Sales reported through MLS during the last 6 months:
Single Family Listings
4040 Winchester Way 4/2/1 $113,000 8/15/2008
4401 Fiddlers Bend 3/2/0 $109,900 6/11/2008
4145 Fox Chase Dr. 3/2 $126,000 9/5/2008
4065 Winchester Way 5/3 $113,500 8/29/2008
474 Rhett Drive 5/5 $105,000 9/24/2008
4150 Fox Chase Dr 5/3 $140,000 10/27/2008
Please feel free to call me with any questions you may have regarding the info listed on this newsletter:)
Susan
Friday, October 31, 2008
Fox Chase Sales in the past 6 months as reported by GA MLS
Labels:
fox chase sales,
gwinnett,
homes for sale,
loganville,
re/max,
real estate,
susan
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment