Current listings in Fox Chase, Loganville Ga 30052
Active Single Family Listings
4099 TARA CT. 3/2 $147,500
4411 Fiddlers Bend 3/2 $145,000
701 Chase Ct 3/2 $138,900
737 Wilkes Drive 4/2/1/ $140,000
4295 Fox Chase Drive 4/2/1 $119,900
4305 Fox Chase Drive 3/2 $167,000
415 Ashley Way 3/2 $135,000
4295 Fox Chase Dr 4/2/1 $119,000
Pending sale (Under contract)
4078 TARA CT 3/2/1 $137,000 PENDING CONTRACT
4088 Tara Court 4/2/1 $150,000 Lease Purchased
After closing is reported the actual sales price can be updated and will be entered in the SOLD section of the newsletter.
Friday, October 31, 2008
Fox Chase Sales in the past 6 months as reported by GA MLS
Sales reported through MLS during the last 6 months:
Single Family Listings
4040 Winchester Way 4/2/1 $113,000 8/15/2008
4401 Fiddlers Bend 3/2/0 $109,900 6/11/2008
4145 Fox Chase Dr. 3/2 $126,000 9/5/2008
4065 Winchester Way 5/3 $113,500 8/29/2008
474 Rhett Drive 5/5 $105,000 9/24/2008
4150 Fox Chase Dr 5/3 $140,000 10/27/2008
Please feel free to call me with any questions you may have regarding the info listed on this newsletter:)
Susan
Single Family Listings
4040 Winchester Way 4/2/1 $113,000 8/15/2008
4401 Fiddlers Bend 3/2/0 $109,900 6/11/2008
4145 Fox Chase Dr. 3/2 $126,000 9/5/2008
4065 Winchester Way 5/3 $113,500 8/29/2008
474 Rhett Drive 5/5 $105,000 9/24/2008
4150 Fox Chase Dr 5/3 $140,000 10/27/2008
Please feel free to call me with any questions you may have regarding the info listed on this newsletter:)
Susan
Labels:
fox chase sales,
gwinnett,
homes for sale,
loganville,
re/max,
real estate,
susan
Subscribe to:
Posts (Atom)
